Capxon International Elec HV101M6R3E055ETR
| Manufacturer | Capxon International ElecAsian Brands |
| MPN | HV101M6R3E055ETR |
| LCSC Part # | C65235 |
| Packaging | SMD,D6.3xL5.5mm |
| Customer # | |
| Key Attributes | 5.5mm 6.3V 6.3mm 100uF 2000hrs@105℃ -55℃~+105℃ ±20% SMD,D6.3xL5.5mm Aluminum Electrolytic Capacitors RoHS |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Aluminum Electrolytic Capacitors | |
| Manufacturer | Capxon International Elec | |
| Packaging | SMD,D6.3xL5.5mm | |
| L | 5.5mm | |
| Rated Voltage | 6.3V | |
| φD | 6.3mm | |
| Capacitance | 100uF | |
| Lifetime @ Temp | 2000hrs@105℃ | |
| Operating Temperature | -55℃~+105℃ | |
| Ripple Current | - | |
| Equivalent Series Resistance(ESR) | - | |
| Tolerance | ±20% |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 10 |
| Multiple | 10 |
| Standard Packaging | 1000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 10,520
10,520 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 10+ | $ 0.0531 | $ 0.53 |
| 100+ | $ 0.0434 | $ 4.34 |
| 300+ | $ 0.0363 | $ 10.89 |
| 1,000+ | $ 0.0304 | $ 30.40 |
| 5,000+ | $ 0.0294 | $ 147.00 |
| 10,000+ | $ 0.0289 | $ 289.00 |
Standard Packaging1000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Aluminum Electrolytic Capacitors | |
| Manufacturer | Capxon International Elec | |
| Packaging | SMD,D6.3xL5.5mm | |
| L | 5.5mm | |
| Rated Voltage | 6.3V | |
| φD | 6.3mm | |
| Capacitance | 100uF | |
| Lifetime @ Temp | 2000hrs@105℃ | |
| Operating Temperature | -55℃~+105℃ | |
| Ripple Current | - | |
| Equivalent Series Resistance(ESR) | - | |
| Tolerance | ±20% |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 10 |
| Multiple | 10 |
| Standard Packaging | 1000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8532229000 |
| USHTS | 8532230020 |
| TARIC | 8532220000 |
| CAHTS | 8532220000 |
| BRHTS | 85322200 |
| INHTS | 85322200 |
| MXHTS | 8532.22.99 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8532229000 |
| USHTS | 8532230020 |
| TARIC | 8532220000 |
| Type | Details |
|---|---|
| CAHTS | 8532220000 |
| BRHTS | 85322200 |
| INHTS | 85322200 |
| MXHTS | 8532.22.99 |



