YAGEOA CA0612KRX7R9BB103
| Manufacturer | YAGEOAAsian Brands |
| MPN | CA0612KRX7R9BB103 |
| LCSC Part # | C700524 |
| Packaging | 0612 |
| Customer # | |
| Key Attributes | 50V 10nF X7R ±10% 0612 6nd RoHS |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Audio Products/2nd/3nd/4nd/5nd/6nd | |
| Manufacturer | YAGEOA | |
| Packaging | 0612 | |
| Voltage Rated | 50V | |
| Capacitance | 10nF | |
| Temperature Coefficient | X7R | |
| Tolerance | ±10% |
| Type | Description | |
|---|---|---|
| Category | Audio Products/2nd/3nd/4nd/5nd/6nd | |
| Manufacturer | YAGEOA | |
| Packaging | 0612 | |
| Voltage Rated | 50V |
| Type | Description | |
|---|---|---|
| Capacitance | 10nF | |
| Temperature Coefficient | X7R | |
| Tolerance | ±10% |
Help & FeedbackShow similar products (0) >
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement
In-Stock: 10,710
10,710 In stock, ships now
Not recommended for new designs
Once stock is depleted, this item will be marked as "Out of Stock."
Notify Me
Minimum: 5Multiple: 5Sales Unit: Piece
| Qty | Unit Price | Total Amount |
|---|---|---|
| 5+ | $ 0.0478 | $ 0.24 |
| 50+ | $ 0.0301 | $ 1.51 |
| 150+ | $ 0.0203 | $ 3.05 |
| 500+ | $ 0.0143 | $ 7.15 |
| 2,500+ | $ 0.0092 | $ 23.00 |
| 4,000+ | $ 0.0065 | $ 26.00 |
Standard Packaging4000/Full Reel | ||
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Audio Products/2nd/3nd/4nd/5nd/6nd | |
| Manufacturer | YAGEOA | |
| Packaging | 0612 | |
| Voltage Rated | 50V | |
| Capacitance | 10nF | |
| Temperature Coefficient | X7R | |
| Tolerance | ±10% |
| Type | Description | |
|---|---|---|
| Category | Audio Products/2nd/3nd/4nd/5nd/6nd | |
| Manufacturer | YAGEOA | |
| Packaging | 0612 | |
| Voltage Rated | 50V |
| Type | Description | |
|---|---|---|
| Capacitance | 10nF | |
| Temperature Coefficient | X7R | |
| Tolerance | ±10% |
Help & FeedbackShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8533400000 |
| USHTS | 8533404000 |
| TARIC | 8533401000 |
| CAHTS | 8533400000 |
| BRHTS | 85334013 |
| INHTS | 85334090 |
| MXHTS | 8533.40.01 |
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8533400000 |
| USHTS | 8533404000 |
| TARIC | 8533401000 |
| Type | Details |
|---|---|
| CAHTS | 8533400000 |
| BRHTS | 85334013 |
| INHTS | 85334090 |
| MXHTS | 8533.40.01 |



