BOURNS TBU-CA065-300-WH
| Manufacturer | BOURNSAsian Brands |
| MPN | TBU-CA065-300-WH |
| LCSC Part # | C720653 |
| Packaging | SMD |
| Customer # | |
| Key Attributes | SMD Surge Protection Devices (SPDs) RoHS |
| Datasheet | BOURNS TBU-CA065-300-WH |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Circuit Protection/Transient Voltage Suppressors (TVS)/Surge Protection Devices (SPDs) | |
| Manufacturer | BOURNS | |
| Packaging | SMD |
| Type | Description | |
|---|---|---|
| Category | Circuit Protection/Transient Voltage Suppressors (TVS)/Surge Protection Devices (SPDs) | |
| Manufacturer | BOURNS |
| Type | Description | |
|---|---|---|
| Packaging | SMD |
Help & FeedbackShow similar products (0) >
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement
Out of Stock
Notify Me
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price(Reference Only) | Total Amount |
|---|---|---|
| 1+ | $ 1.5985 | $ 1.60 |
| 10+ | $ 1.3824 | $ 13.82 |
| 30+ | $ 1.2638 | $ 37.91 |
| 100+ | $ 1.1302 | $ 113.02 |
| 500+ | $ 1.0702 | $ 535.10 |
| 1,000+ | $ 1.0432 | $ 1043.20 |
| 3,000+ | $ 1.0327 | $ 3098.10 |
| 6,000+ | $ 1.0252 | $ 6151.20 |
Standard Packaging3000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Circuit Protection/Transient Voltage Suppressors (TVS)/Surge Protection Devices (SPDs) | |
| Manufacturer | BOURNS | |
| Packaging | SMD |
| Type | Description | |
|---|---|---|
| Category | Circuit Protection/Transient Voltage Suppressors (TVS)/Surge Protection Devices (SPDs) | |
| Manufacturer | BOURNS |
| Type | Description | |
|---|---|---|
| Packaging | SMD |
Help & FeedbackShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8536300000 |
| USHTS | 8536308000 |
| TARIC | 8536301010 |
| CAHTS | 8536302000 |
| BRHTS | 85363090 |
| INHTS | 85363000 |
| MXHTS | 8536.30.01 |
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8536300000 |
| USHTS | 8536308000 |
| TARIC | 8536301010 |
| Type | Details |
|---|---|
| CAHTS | 8536302000 |
| BRHTS | 85363090 |
| INHTS | 85363000 |
| MXHTS | 8536.30.01 |

