LITEON MOC3063S-TA1
| Manufacturer | |
| MPN | MOC3063S-TA1 |
| LCSC Part # | C77950 |
| Packaging | SMD-6P |
| Customer # | |
| Key Attributes | 5kV 1000V/us 600V 50mA 1.2V Yes Two-way thyristor -40℃~+100℃ SMD-6P Triac, SCR Output Optoisolators RoHS |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Isolators/Optocouplers, Optoisolators/Triac, SCR Output Optoisolators | |
| Manufacturer | LITEON | |
| Packaging | SMD-6P | |
| Isolation Voltage(rms) | 5kV | |
| RMS On-State Current(It (rms)) | - | |
| Static dv/dt | 1000V/us | |
| Peak Repetitive Off?State Voltage (Vdrm) | 600V | |
| Forward Current | 50mA | |
| Forward Voltage | 1.2V | |
| Zero Crossing Circuit | Yes | |
| SCR Type | Two-way thyristor | |
| Operating Temperature | -40℃~+100℃ |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 1000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 206,365
206,365 In stock, ships now
Not recommended for new designs
Once stock is depleted, this item will be marked as "Out of Stock."
Notify Me
| Qty | Unit Price | Total Amount |
|---|---|---|
| 5+ | $ 0.1609 | $ 0.80 |
| 50+ | $ 0.127 | $ 6.35 |
| 150+ | $ 0.1105 | $ 16.58 |
| 1,000+ | $ 0.0957 | $ 95.70 |
| 2,000+ | $ 0.0917 | $ 183.40 |
| 5,000+ | $ 0.0892 | $ 446.00 |
Standard Packaging1000/Full Reel | ||
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Isolators/Optocouplers, Optoisolators/Triac, SCR Output Optoisolators | |
| Manufacturer | LITEON | |
| Packaging | SMD-6P | |
| Isolation Voltage(rms) | 5kV | |
| RMS On-State Current(It (rms)) | - | |
| Static dv/dt | 1000V/us | |
| Peak Repetitive Off?State Voltage (Vdrm) | 600V | |
| Forward Current | 50mA | |
| Forward Voltage | 1.2V | |
| Zero Crossing Circuit | Yes | |
| SCR Type | Two-way thyristor | |
| Operating Temperature | -40℃~+100℃ |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 1000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8541490000 |
| USHTS | 8541491010 |
| TARIC | 8541490000 |
| CAHTS | 8541490090 |
| BRHTS | 85414900 |
| INHTS | 85414900 |
| MXHTS | 8541.40.02 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8541490000 |
| USHTS | 8541491010 |
| TARIC | 8541490000 |
| Type | Details |
|---|---|
| CAHTS | 8541490090 |
| BRHTS | 85414900 |
| INHTS | 85414900 |
| MXHTS | 8541.40.02 |



