Yangzhou Yangjie Elec Tech D25JA100
| Manufacturer | Yangzhou Yangjie Elec TechAsian Brands |
| MPN | D25JA100 |
| LCSC Part # | C780953 |
| Packaging | - |
| Customer # | |
| Key Attributes | 300A -55℃~+150℃@(Tj) 1V@12.5A 5uA@1kV 25A 1kV Bridge Rectifiers RoHS |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Discrete Semiconductors/Diodes/Bridge Rectifiers | |
| Manufacturer | Yangzhou Yangjie Elec Tech | |
| Packaging | - | |
| Peak Forward Surge Current | 300A | |
| Operating Temperature | -55℃~+150℃@(Tj) | |
| Forward Voltage (Vf@If) | 1V@12.5A | |
| Reverse Leakage Current (Ir) | 5uA@1kV | |
| Average Rectified Current (Io) | 25A | |
| Reverse Voltage (Vr) | 1kV |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 15 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 1,204
1,204 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 0.5174 | $ 0.52 |
| 6+ | $ 0.4279 | $ 2.57 |
| 45+ | $ 0.3429 | $ 15.43 |
| 195+ | $ 0.2944 | $ 57.41 |
| 495+ | $ 0.2732 | $ 135.23 |
| 1,500+ | $ 0.261 | $ 391.50 |
Standard Packaging15/Full Tube | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Discrete Semiconductors/Diodes/Bridge Rectifiers | |
| Manufacturer | Yangzhou Yangjie Elec Tech | |
| Packaging | - | |
| Peak Forward Surge Current | 300A | |
| Operating Temperature | -55℃~+150℃@(Tj) | |
| Forward Voltage (Vf@If) | 1V@12.5A | |
| Reverse Leakage Current (Ir) | 5uA@1kV | |
| Average Rectified Current (Io) | 25A | |
| Reverse Voltage (Vr) | 1kV |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 15 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8504409190 |
| USHTS | 8504409540 |
| TARIC | 8504409590 |
| CAHTS | 8504409099 |
| BRHTS | 85044090 |
| INHTS | 85044090 |
| MXHTS | 8504.40.99 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8504409190 |
| USHTS | 8504409540 |
| TARIC | 8504409590 |
| Type | Details |
|---|---|
| CAHTS | 8504409099 |
| BRHTS | 85044090 |
| INHTS | 85044090 |
| MXHTS | 8504.40.99 |



