Jiangsu RUNIC Tech RS2228XN
| Manufacturer | Jiangsu RUNIC TechAsian Brands |
| MPN | RS2228XN |
| LCSC Part # | C783420 |
| Packaging | MSOP-10 |
| Customer # | |
| Key Attributes | MSOP-10 Analog Switches - Special Purpose RoHS |
| Datasheet | Jiangsu RUNIC Tech RS2228XN |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Interface/Analog Switches - Special Purpose | |
| Manufacturer | Jiangsu RUNIC Tech | |
| Packaging | MSOP-10 | |
| Switch Circuit | - |
| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Interface/Analog Switches - Special Purpose | |
| Manufacturer | Jiangsu RUNIC Tech |
| Type | Description | |
|---|---|---|
| Packaging | MSOP-10 | |
| Switch Circuit | - |
Help & FeedbackShow similar products (0) >
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement
In-Stock: 1,750
1,750 In stock, ships now
Not recommended for new designs
Once stock is depleted, this item will be marked as "Out of Stock."
Notify Me
Minimum: 5Multiple: 5Sales Unit: Piece
| Qty | Unit Price | Total Amount |
|---|---|---|
| 5+ | $ 0.2979 | $ 1.49 |
| 50+ | $ 0.2349 | $ 11.75 |
| 150+ | $ 0.2079 | $ 31.19 |
| 500+ | $ 0.1742 | $ 87.10 |
| 2,500+ | $ 0.1591 | $ 397.75 |
| 4,000+ | $ 0.1501 | $ 600.40 |
Standard Packaging4000/Full Reel | ||
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Interface/Analog Switches - Special Purpose | |
| Manufacturer | Jiangsu RUNIC Tech | |
| Packaging | MSOP-10 | |
| Switch Circuit | - |
| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Interface/Analog Switches - Special Purpose | |
| Manufacturer | Jiangsu RUNIC Tech |
| Type | Description | |
|---|---|---|
| Packaging | MSOP-10 | |
| Switch Circuit | - |
Help & FeedbackShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| Type | Details |
|---|---|
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |



