Infineon IKW15N120H3
| Manufacturer | InfineonAsian Brands |
| MPN | IKW15N120H3 |
| LCSC Part # | C879991 |
| Packaging | TO-247 |
| Customer # | |
| Key Attributes | TO-247 Single IGBTs RoHS |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Discrete Semiconductors/IGBTs/Single IGBTs | |
| Manufacturer | Infineon | |
| Packaging | TO-247 | |
| Power Dissipation (Pd) | - | |
| Drain Source Voltage (Vdss) | - | |
| Continuous Drain Current (Id) | - | |
| Drain Source On Resistance (RDS(on)@Vgs,Id) | - | |
| Gate Threshold Voltage (Vgs(th)@Id) | - | |
| Reverse Transfer Capacitance (Crss@Vds) | - | |
| Type | - | |
| Input Capacitance (Ciss@Vds) | - | |
| Total Gate Charge (Qg@Vgs) | - |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 240 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 100
100 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 15.0179 | $ 15.02 |
| 10+ | $ 14.5106 | $ 145.11 |
| 30+ | $ 14.2074 | $ 426.22 |
| 100+ | $ 13.9027 | $ 1390.27 |
| 500+ | $ 13.7616 | $ 6880.80 |
| 1,000+ | $ 13.6986 | $ 13698.60 |
| 2,000+ | $ 13.6641 | $ 27328.20 |
Standard Packaging240/Full Box | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Discrete Semiconductors/IGBTs/Single IGBTs | |
| Manufacturer | Infineon | |
| Packaging | TO-247 | |
| Power Dissipation (Pd) | - | |
| Drain Source Voltage (Vdss) | - | |
| Continuous Drain Current (Id) | - | |
| Drain Source On Resistance (RDS(on)@Vgs,Id) | - | |
| Gate Threshold Voltage (Vgs(th)@Id) | - | |
| Reverse Transfer Capacitance (Crss@Vds) | - | |
| Type | - | |
| Input Capacitance (Ciss@Vds) | - | |
| Total Gate Charge (Qg@Vgs) | - |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 240 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8541290000 |
| USHTS | 8541290095 |
| TARIC | 8541290000 |
| CAHTS | 8541290000 |
| BRHTS | 85412910 |
| INHTS | 85412900 |
| MXHTS | 8541.29.99 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8541290000 |
| USHTS | 8541290095 |
| TARIC | 8541290000 |
| Type | Details |
|---|---|
| CAHTS | 8541290000 |
| BRHTS | 85412910 |
| INHTS | 85412900 |
| MXHTS | 8541.29.99 |



