onsemi FOD4108SD
| Manufacturer | onsemiAsian Brands |
| MPN | FOD4108SD |
| LCSC Part # | C899279 |
| Packaging | SMD-6P |
| Customer # | |
| Key Attributes | 5kV 10000V/us 800V 30mA 1.25V Yes Two-way thyristor -55℃~+100℃ SMD-6P Triac, SCR Output Optoisolators RoHS |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Isolators/Optocouplers, Optoisolators/Triac, SCR Output Optoisolators | |
| Manufacturer | onsemi | |
| Packaging | SMD-6P | |
| Isolation Voltage(rms) | 5kV | |
| RMS On-State Current(It (rms)) | - | |
| Static dv/dt | 10000V/us | |
| Peak Repetitive Off?State Voltage (Vdrm) | 800V | |
| Forward Current | 30mA | |
| Forward Voltage | 1.25V | |
| Zero Crossing Circuit | Yes | |
| SCR Type | Two-way thyristor | |
| Operating Temperature | -55℃~+100℃ |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 1000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 6
6 In stock, ships now
Not recommended for new designs
Once stock is depleted, this item will be marked as "Out of Stock."
Notify Me
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 2.099 | $ 2.10 |
| 10+ | $ 2.0511 | $ 20.51 |
| 30+ | $ 2.0196 | $ 60.59 |
| 100+ | $ 1.8891 | $ 188.91 |
Standard Packaging1000/Full Reel | ||
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Isolators/Optocouplers, Optoisolators/Triac, SCR Output Optoisolators | |
| Manufacturer | onsemi | |
| Packaging | SMD-6P | |
| Isolation Voltage(rms) | 5kV | |
| RMS On-State Current(It (rms)) | - | |
| Static dv/dt | 10000V/us | |
| Peak Repetitive Off?State Voltage (Vdrm) | 800V | |
| Forward Current | 30mA | |
| Forward Voltage | 1.25V | |
| Zero Crossing Circuit | Yes | |
| SCR Type | Two-way thyristor | |
| Operating Temperature | -55℃~+100℃ |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 1000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8541490000 |
| USHTS | 8541491010 |
| TARIC | 8541490000 |
| CAHTS | 8541490090 |
| BRHTS | 85414900 |
| INHTS | 85414900 |
| MXHTS | 8541.40.02 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8541490000 |
| USHTS | 8541491010 |
| TARIC | 8541490000 |
| Type | Details |
|---|---|
| CAHTS | 8541490090 |
| BRHTS | 85414900 |
| INHTS | 85414900 |
| MXHTS | 8541.40.02 |



