RUILON(Shenzhen Ruilongyuan Elec) SMD4532-075NF
| Manufacturer | RUILON(Shenzhen Ruilongyuan Elec)Asian Brands |
| MPN | SMD4532-075NF |
| LCSC Part # | C9234 |
| Packaging | 1812 |
| Customer # | |
| Key Attributes | 3kA 75V 0.5pF ±30% 1812 Gas Discharge Tube Arresters (GDT) RoHS |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Circuit Protection/Gas Discharge Tube Arresters (GDT) | |
| Manufacturer | RUILON(Shenzhen Ruilongyuan Elec) | |
| Packaging | 1812 | |
| Nominal Impulse Discharge Current | 3kA | |
| DC Spark-over Voltage | 75V | |
| Maximum Capacitance @ 1MHz | 0.5pF | |
| Tolerance | ±30% |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 2500 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 730
730 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 5+ | $ 0.1979 | $ 0.99 |
| 50+ | $ 0.1589 | $ 7.95 |
| 150+ | $ 0.1421 | $ 21.32 |
| 500+ | $ 0.1212 | $ 60.60 |
| 2,500+ | $ 0.1119 | $ 279.75 |
| 5,000+ | $ 0.1063 | $ 531.50 |
Standard Packaging2500/Full Reel | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Circuit Protection/Gas Discharge Tube Arresters (GDT) | |
| Manufacturer | RUILON(Shenzhen Ruilongyuan Elec) | |
| Packaging | 1812 | |
| Nominal Impulse Discharge Current | 3kA | |
| DC Spark-over Voltage | 75V | |
| Maximum Capacitance @ 1MHz | 0.5pF | |
| Tolerance | ±30% |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 2500 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8504109000 |
| USHTS | 8504100000 |
| TARIC | 8504108090 |
| CAHTS | 8504100000 |
| BRHTS | 85041000 |
| INHTS | 85041090 |
| MXHTS | 8504.10.99 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8504109000 |
| USHTS | 8504100000 |
| TARIC | 8504108090 |
| Type | Details |
|---|---|
| CAHTS | 8504100000 |
| BRHTS | 85041000 |
| INHTS | 85041090 |
| MXHTS | 8504.10.99 |



