XSSY SE03-EMC3838A-C90-940
Manufacturer |
XSSY
Asian Brands |
Mfr. Part # | SE03-EMC3838A-C90-940 |
LCSC Part # | C5205231 |
Package | SMD,3.9x3.9mm |
Customer # | |
Description | SMD,3.9x3.9mm Infrared (IR) LEDs ROHS |
Datasheet | ![]() |
Products Specifications
Show similar products (0) >Type | Description | Select All |
---|---|---|
Category | Optocoupler/LED/Digital Tube/Photoelectric Device/Infrared (IR) LEDs | |
Manufacturer | XSSY | |
Package | SMD,3.9x3.9mm |
Show similar products (0) >
Compliance & Export Codes
Type | Details |
---|---|
RoHS | ![]() |
ECCN | - |
CNHTS | 8541490000 |
USHTS | 8541491010 |
TARIC | 8541490000 |
CAHTS | 8541490090 |
BRHTS | 85414900 |
INHTS | 85414900 |
MXHTS | 8541.40.02 |
Related Resources
Type | Link |
---|---|
Datasheet | ![]() |
EDA Models |
Additional Information
Type | Details |
---|---|
Minimum | 1 |
Multiple | 1 |
Standard Packaging | 1000 |
Sales Unit | Piece |
In-Stock:
2,975 

2,975
Can Ship Immediately
Add to BOM List (Project)
Qty. | Unit Price | Ext. Price |
---|---|---|
1+ | $ 1.578 | $ 1.58 |
10+ | $ 1.3712 | $ 13.71 |
30+ | $ 1.2423 | $ 37.27 |
100+ | $ 1.0595 | $ 105.95 |
500+ | $ 0.9996 | $ 499.80 |
1,000+ | $ 0.9741 | $ 974.10 |
Standard Packaging 1000/Full
Reel |
Better price for more quantity?
$