TM(Shenzhen Titan Micro Elec) TM1622
Manufacturer |
TM(Shenzhen Titan Micro Elec)
Asian Brands |
Mfr. Part # | TM1622 |
LCSC Part # | C92286 |
Package | LQFP-44(10x10) |
Customer # | |
Description | LQFP-44(10x10) LCD Drivers ROHS |
Datasheet | ![]() |
Products Specifications
Show similar products (0) >Type | Description | Select All |
---|---|---|
Category | Nixie Tube Driver/LED Driver/LCD Drivers | |
Manufacturer | TM(Shenzhen Titan Micro Elec) | |
Package | LQFP-44(10x10) |
Show similar products (0) >
Compliance & Export Codes
Type | Details |
---|---|
RoHS | ![]() |
ECCN | - |
CNHTS | 8542399000 |
USHTS | 8542390001 |
TARIC | 8542399000 |
CAHTS | 8542390000 |
BRHTS | 85423999 |
INHTS | 85423900 |
MXHTS | 8542.39.99 |
Related Resources
Type | Link |
---|---|
Datasheet | ![]() |
EDA Models |
Additional Information
Type | Details |
---|---|
Minimum | 1 |
Multiple | 1 |
Standard Packaging | 160 |
Sales Unit | Piece |
In-Stock:
1,388 

1,388
Can Ship Immediately
Add to BOM List (Project)
Qty. | Unit Price | Ext. Price |
---|---|---|
1+ | $ 0.4818 | $ 0.48 |
6+ | $ 0.3888 | $ 2.33 |
50+ | $ 0.3498 | $ 17.49 |
200+ | $ 0.2852 | $ 57.04 |
500+ | $ 0.2627 | $ 131.35 |
1,600+ | $ 0.2492 | $ 398.72 |
3,000+ | $ 0.2462 | $ 738.60 |
5,000+ | $ 0.2447 | $ 1223.50 |
Standard Packaging 160/Full
Tray |
Better price for more quantity?
$