MEIHUA MHP1016UVACT
Manufacturer |
MEIHUA
Asian Brands |
Mfr. Part # | MHP1016UVACT |
LCSC Part # | C2837382 |
Package | SMD,1.1x1.6mm |
Customer # | |
Description | SMD,1.1x1.6mm Ultra Violet LEDs ROHS |
Datasheet | ![]() |
Products Specifications
Show similar products (0) >Type | Description | Select All |
---|---|---|
Category | Optocoupler/LED/Digital Tube/Photoelectric Device/Ultra Violet LEDs | |
Manufacturer | MEIHUA | |
Package | SMD,1.1x1.6mm |
Show similar products (0) >
Compliance & Export Codes
Type | Details |
---|---|
RoHS | ![]() |
ECCN | |
CNHTS | 8541410000 |
USHTS | - |
TARIC | - |
CAHTS | - |
BRHTS | - |
INHTS | - |
MXHTS | - |
Related Resources
Type | Link |
---|---|
Datasheet | ![]() |
EDA Models |
Additional Information
Type | Details |
---|---|
Minimum | 1 |
Multiple | 1 |
Standard Packaging | 4000 |
Sales Unit | Piece |
In-Stock:
30,120 

30,120
Can Ship Immediately
Add to BOM List (Project)
Qty. | Unit Price | Ext. Price |
---|---|---|
1+ | $ 0.2409 | $ 0.24 |
6+ | $ 0.193 | $ 1.16 |
50+ | $ 0.1725 | $ 8.63 |
200+ | $ 0.1469 | $ 29.38 |
500+ | $ 0.1354 | $ 67.70 |
1,600+ | $ 0.1286 | $ 205.76 |
Standard Packaging 4000/Full
Reel |
Better price for more quantity?
$