Analog Devices ADR4525ARZ
Manufacturer |
Analog Devices
Asian Brands |
Mfr. Part # | ADR4525ARZ |
LCSC Part # | C579306 |
Package | SOIC-8 |
Customer # | |
Description | SOIC-8 Voltage References2 ROHS |
Datasheet | ![]() |
Products Specifications
Show similar products (0) >Type | Description | Select All |
---|---|---|
Category | Power Supply Chip/Voltage References2 | |
Manufacturer | Analog Devices | |
Package | SOIC-8 |
Show similar products (0) >
Compliance & Export Codes
Type | Details |
---|---|
RoHS | ![]() |
ECCN | EAR99 |
CNHTS | 8542399000 |
USHTS | 8542390001 |
TARIC | 8542399000 |
CAHTS | 8542390000 |
BRHTS | 85423999 |
INHTS | 85423900 |
MXHTS | 8542.39.99 |
Related Resources
Type | Link |
---|---|
Datasheet | ![]() |
EDA Models |
Additional Information
Type | Details |
---|---|
Minimum | 1 |
Multiple | 1 |
Standard Packaging | 98 |
Sales Unit | Piece |
In-Stock:
162 

162
Can Ship Immediately
Add to BOM List (Project)
Qty. | Unit Price | Ext. Price |
---|---|---|
1+ | $ 5.067 | $ 5.07 |
10+ | $ 4.4246 | $ 44.25 |
30+ | $ 3.8693 | $ 116.08 |
100+ | $ 3.4821 | $ 348.21 |
500+ | $ 3.3035 | $ 1651.75 |
1,000+ | $ 3.2224 | $ 3222.40 |
Standard Packaging 98/Full
Tube |
Better price for more quantity?
$