HJ Tech 1.13-SMA-L=300mm
| Manufacturer | HJ TechAsian Brands |
| MPN | 1.13-SMA-L=300mm |
| LCSC Part # | C2831499 |
| Packaging | - |
| Customer # | |
| Key Attributes | 30cm 1Gen Gas Sensor |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Sensors, Transducers/Flow Sensors/Gas Sensor | |
| Manufacturer | HJ Tech | |
| Packaging | - | |
| Operating Temperature | - | |
| Line Length | 30cm | |
| Input/Output | - | |
| IPEX Algebra | 1Gen |
| Type | Description | |
|---|---|---|
| Category | Sensors, Transducers/Flow Sensors/Gas Sensor | |
| Manufacturer | HJ Tech | |
| Packaging | - | |
| Operating Temperature | - |
| Type | Description | |
|---|---|---|
| Line Length | 30cm | |
| Input/Output | - | |
| IPEX Algebra | 1Gen |
Help & FeedbackShow similar products (0) >
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement
In-Stock: 200
200 In stock, ships now
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 2.2423 | $ 2.24 |
| 10+ | $ 1.8078 | $ 18.08 |
| 30+ | $ 1.6216 | $ 48.65 |
| 100+ | $ 1.3892 | $ 138.92 |
| 500+ | $ 1.2858 | $ 642.90 |
| 1,000+ | $ 1.2237 | $ 1223.70 |
Standard Packaging50/Full Bag | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Sensors, Transducers/Flow Sensors/Gas Sensor | |
| Manufacturer | HJ Tech | |
| Packaging | - | |
| Operating Temperature | - | |
| Line Length | 30cm | |
| Input/Output | - | |
| IPEX Algebra | 1Gen |
| Type | Description | |
|---|---|---|
| Category | Sensors, Transducers/Flow Sensors/Gas Sensor | |
| Manufacturer | HJ Tech | |
| Packaging | - | |
| Operating Temperature | - |
| Type | Description | |
|---|---|---|
| Line Length | 30cm | |
| Input/Output | - | |
| IPEX Algebra | 1Gen |
Help & FeedbackShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| ECCN | - |
| CNHTS | 8544491100 |
| USHTS | 8544493040 |
| TARIC | 8544499100 |
| CAHTS | 8544490090 |
| BRHTS | 85444900 |
| INHTS | 85444910 |
| MXHTS | 8544.49.01 |
| Type | Details |
|---|---|
| ECCN | - |
| CNHTS | 8544491100 |
| USHTS | 8544493040 |
| TARIC | 8544499100 |
| Type | Details |
|---|---|
| CAHTS | 8544490090 |
| BRHTS | 85444900 |
| INHTS | 85444910 |
| MXHTS | 8544.49.01 |


