NXP Semicon PCA9535CPW,118
| Fabricante | NXP SemiconAsian Brands |
| N.º de pieza fab. | PCA9535CPW,118 |
| Nº LCSC | C2652292 |
| Emb. | TSSOP-24 |
| Número de Cliente | |
| Atrib. clave | TSSOP-24 I/O Expanders RoHS |
| Hoja de Datos | NXP Semicon PCA9535CPW,118 |
Especificaciones del Producto
Todo
| Tipo | Descripción | |
|---|---|---|
| Categoría | Integrated Circuits (ICs)/Interface/I/O Expanders | |
| Fabricante | NXP Semicon | |
| Emb. | TSSOP-24 | |
| Interrupt Output | - | |
| Output Type | - | |
| Interface | - |
| Tipo | Descripción | |
|---|---|---|
| Categoría | Integrated Circuits (ICs)/Interface/I/O Expanders | |
| Fabricante | NXP Semicon | |
| Emb. | TSSOP-24 |
| Tipo | Descripción | |
|---|---|---|
| Interrupt Output | - | |
| Output Type | - | |
| Interface | - |
Ayuda y comentariosMostrar productos similares (0) >
Garantía en cada pedido
100% Auténtico · Devolución o Reemplazo en 30 Días
En stock: 2,941
2,941 En stock, envío inmediato
No recomendado para nuevos diseños
Una vez agotadas las existencias, este producto pasará a "No disponible".
Avisarme
Mínimo: 1Múltiplo: 1Unidad de venta: Piece
| Cant. | Prec. unit. | Importo total |
|---|---|---|
| 1+ | $ 1.2713 | $ 1.27 |
| 10+ | $ 1.0942 | $ 10.94 |
| 30+ | $ 0.9966 | $ 29.90 |
| 100+ | $ 0.8871 | $ 88.71 |
| 500+ | $ 0.8375 | $ 418.75 |
| 1,000+ | $ 0.815 | $ 815.00 |
Encapsulado Estándar2500/Full Reel | ||
Especificaciones del Producto
Todo
| Tipo | Descripción | |
|---|---|---|
| Categoría | Integrated Circuits (ICs)/Interface/I/O Expanders | |
| Fabricante | NXP Semicon | |
| Emb. | TSSOP-24 | |
| Interrupt Output | - | |
| Output Type | - | |
| Interface | - |
| Tipo | Descripción | |
|---|---|---|
| Categoría | Integrated Circuits (ICs)/Interface/I/O Expanders | |
| Fabricante | NXP Semicon | |
| Emb. | TSSOP-24 |
| Tipo | Descripción | |
|---|---|---|
| Interrupt Output | - | |
| Output Type | - | |
| Interface | - |
Ayuda y comentariosMostrar productos similares (0) >
Cumplimiento & Códigos de Exportación
| Tipo | Detalles |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
| Tipo | Detalles |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| Tipo | Detalles |
|---|---|
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
