LITEON MOC3061
| Fabricante | |
| N.º de pieza fab. | MOC3061 |
| Nº LCSC | C115472 |
| Emb. | DIP-6 |
| Número de Cliente | |
| Atrib. clave | 7.5kV 1500V/us 600V 60mA 1.3V Yes Two-way thyristor -40℃~+85℃ DIP-6 Triac, SCR Output Optoisolators |
| Hoja de Datos | LITEON MOC3061 |
Especificaciones del Producto
Todo
| Tipo | Descripción | |
|---|---|---|
| Categoría | Isolators/Optocouplers, Optoisolators/Triac, SCR Output Optoisolators | |
| Fabricante | LITEON | |
| Emb. | DIP-6 | |
| Isolation Voltage(rms) | 7.5kV | |
| RMS On-State Current(It (rms)) | - | |
| Static dv/dt | 1500V/us | |
| Peak Repetitive Off?State Voltage (Vdrm) | 600V | |
| Forward Current | 60mA | |
| Forward Voltage | 1.3V | |
| Zero Crossing Circuit | Yes | |
| SCR Type | Two-way thyristor | |
| Operating Temperature | -40℃~+85℃ |
| Tipo | Descripción | |
|---|---|---|
| Categoría | Isolators/Optocouplers, Optoisolators/Triac, SCR Output Optoisolators | |
| Fabricante | LITEON | |
| Emb. | DIP-6 | |
| Isolation Voltage(rms) | 7.5kV | |
| RMS On-State Current(It (rms)) | - | |
| Static dv/dt | 1500V/us |
| Tipo | Descripción | |
|---|---|---|
| Peak Repetitive Off?State Voltage (Vdrm) | 600V | |
| Forward Current | 60mA | |
| Forward Voltage | 1.3V | |
| Zero Crossing Circuit | Yes | |
| SCR Type | Two-way thyristor | |
| Operating Temperature | -40℃~+85℃ |
Ayuda y comentariosMostrar productos similares (0) >
Garantía en cada pedido
100% Auténtico · Devolución o Reemplazo en 30 Días
En stock: 10
10 En stock, envío inmediato
Mínimo: 5Múltiplo: 5Unidad de venta: Piece
Añadir a la Lista BOM
| Cant. | Prec. unit. | Importo total |
|---|---|---|
| 5+ | $ 0.2489 | $ 1.24 |
| 50+ | $ 0.2048 | $ 10.24 |
| 130+ | $ 0.1695 | $ 22.04 |
| 520+ | $ 0.1459 | $ 75.87 |
| 2,080+ | $ 0.1354 | $ 281.63 |
| 5,200+ | $ 0.1291 | $ 671.32 |
Encapsulado Estándar65/Full Tube | ||
¿Mejor precio por mayor cantidad?
$
Especificaciones del Producto
Todo
| Tipo | Descripción | |
|---|---|---|
| Categoría | Isolators/Optocouplers, Optoisolators/Triac, SCR Output Optoisolators | |
| Fabricante | LITEON | |
| Emb. | DIP-6 | |
| Isolation Voltage(rms) | 7.5kV | |
| RMS On-State Current(It (rms)) | - | |
| Static dv/dt | 1500V/us | |
| Peak Repetitive Off?State Voltage (Vdrm) | 600V | |
| Forward Current | 60mA | |
| Forward Voltage | 1.3V | |
| Zero Crossing Circuit | Yes | |
| SCR Type | Two-way thyristor | |
| Operating Temperature | -40℃~+85℃ |
| Tipo | Descripción | |
|---|---|---|
| Categoría | Isolators/Optocouplers, Optoisolators/Triac, SCR Output Optoisolators | |
| Fabricante | LITEON | |
| Emb. | DIP-6 | |
| Isolation Voltage(rms) | 7.5kV | |
| RMS On-State Current(It (rms)) | - | |
| Static dv/dt | 1500V/us |
| Tipo | Descripción | |
|---|---|---|
| Peak Repetitive Off?State Voltage (Vdrm) | 600V | |
| Forward Current | 60mA | |
| Forward Voltage | 1.3V | |
| Zero Crossing Circuit | Yes | |
| SCR Type | Two-way thyristor | |
| Operating Temperature | -40℃~+85℃ |
Ayuda y comentariosMostrar productos similares (0) >
Cumplimiento & Códigos de Exportación
| Tipo | Detalles |
|---|---|
| ECCN | |
| CNHTS | 8541490000 |
| USHTS | 8541491010 |
| TARIC | 8541490000 |
| CAHTS | 8541490090 |
| BRHTS | 85414900 |
| INHTS | 85414900 |
| MXHTS | 8541.40.02 |
| Tipo | Detalles |
|---|---|
| ECCN | |
| CNHTS | 8541490000 |
| USHTS | 8541491010 |
| TARIC | 8541490000 |
| Tipo | Detalles |
|---|---|
| CAHTS | 8541490090 |
| BRHTS | 85414900 |
| INHTS | 85414900 |
| MXHTS | 8541.40.02 |



