onsemi MOC3010M
| Fabricante | onsemiAsian Brands |
| N.º de pieza fab. | MOC3010M |
| Nº LCSC | C124474 |
| Emb. | DIP-6 |
| Número de Cliente | |
| Atrib. clave | 4.17kV 250V 60mA 1.15V No Two-way thyristor -40℃~+85℃ DIP-6 Triac, SCR Output Optoisolators RoHS |
| Hoja de Datos | onsemi MOC3010M |
Especificaciones del Producto
Todo
| Tipo | Descripción | |
|---|---|---|
| Categoría | Isolators/Optocouplers, Optoisolators/Triac, SCR Output Optoisolators | |
| Fabricante | onsemi | |
| Emb. | DIP-6 | |
| Isolation Voltage(rms) | 4.17kV | |
| RMS On-State Current(It (rms)) | - | |
| Peak Repetitive Off?State Voltage (Vdrm) | 250V | |
| Forward Current | 60mA | |
| Forward Voltage | 1.15V | |
| Zero Crossing Circuit | No | |
| SCR Type | Two-way thyristor | |
| Operating Temperature | -40℃~+85℃ |
| Tipo | Descripción | |
|---|---|---|
| Categoría | Isolators/Optocouplers, Optoisolators/Triac, SCR Output Optoisolators | |
| Fabricante | onsemi | |
| Emb. | DIP-6 | |
| Isolation Voltage(rms) | 4.17kV | |
| RMS On-State Current(It (rms)) | - | |
| Peak Repetitive Off?State Voltage (Vdrm) | 250V |
| Tipo | Descripción | |
|---|---|---|
| Forward Current | 60mA | |
| Forward Voltage | 1.15V | |
| Zero Crossing Circuit | No | |
| SCR Type | Two-way thyristor | |
| Operating Temperature | -40℃~+85℃ |
Ayuda y comentariosMostrar productos similares (0) >
Garantía en cada pedido
100% Auténtico · Devolución o Reemplazo en 30 Días
En stock: 926
926 En stock, envío inmediato
No recomendado para nuevos diseños
Una vez agotadas las existencias, este producto pasará a "No disponible".
Avisarme
Mínimo: 1Múltiplo: 1Unidad de venta: Piece
| Cant. | Prec. unit. | Importo total |
|---|---|---|
| 1+ | $ 0.7404 | $ 0.74 |
| 10+ | $ 0.6235 | $ 6.24 |
| 50+ | $ 0.5113 | $ 25.57 |
| 100+ | $ 0.4536 | $ 45.36 |
| 500+ | $ 0.4193 | $ 209.65 |
| 1,000+ | $ 0.4022 | $ 402.20 |
Encapsulado Estándar50/Full Tube | ||
Especificaciones del Producto
Todo
| Tipo | Descripción | |
|---|---|---|
| Categoría | Isolators/Optocouplers, Optoisolators/Triac, SCR Output Optoisolators | |
| Fabricante | onsemi | |
| Emb. | DIP-6 | |
| Isolation Voltage(rms) | 4.17kV | |
| RMS On-State Current(It (rms)) | - | |
| Peak Repetitive Off?State Voltage (Vdrm) | 250V | |
| Forward Current | 60mA | |
| Forward Voltage | 1.15V | |
| Zero Crossing Circuit | No | |
| SCR Type | Two-way thyristor | |
| Operating Temperature | -40℃~+85℃ |
| Tipo | Descripción | |
|---|---|---|
| Categoría | Isolators/Optocouplers, Optoisolators/Triac, SCR Output Optoisolators | |
| Fabricante | onsemi | |
| Emb. | DIP-6 | |
| Isolation Voltage(rms) | 4.17kV | |
| RMS On-State Current(It (rms)) | - | |
| Peak Repetitive Off?State Voltage (Vdrm) | 250V |
| Tipo | Descripción | |
|---|---|---|
| Forward Current | 60mA | |
| Forward Voltage | 1.15V | |
| Zero Crossing Circuit | No | |
| SCR Type | Two-way thyristor | |
| Operating Temperature | -40℃~+85℃ |
Ayuda y comentariosMostrar productos similares (0) >
Cumplimiento & Códigos de Exportación
| Tipo | Detalles |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8541490000 |
| USHTS | 8541491010 |
| TARIC | 8541490000 |
| CAHTS | 8541490090 |
| BRHTS | 85414900 |
| INHTS | 85414900 |
| MXHTS | 8541.40.02 |
| Tipo | Detalles |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8541490000 |
| USHTS | 8541491010 |
| TARIC | 8541490000 |
| Tipo | Detalles |
|---|---|
| CAHTS | 8541490090 |
| BRHTS | 85414900 |
| INHTS | 85414900 |
| MXHTS | 8541.40.02 |



