BORN BAV99
| Fabricante | BORNAsian Brands |
| N.º de pieza fab. | BAV99 |
| Nº LCSC | C266590 |
| Emb. | SOT-23 |
| Número de Cliente | |
| Atrib. clave | 225mW +150℃@(Tj) Dual 2.5uA@70V 1.25V@150mA 200mA 70V 6ns SOT-23 Single Diodes |
| Hoja de Datos | BORN BAV99 |
Especificaciones del Producto
Todo
| Tipo | Descripción | |
|---|---|---|
| Categoría | Discrete Semiconductors/Diodes/Single Diodes | |
| Fabricante | BORN | |
| Emb. | SOT-23 | |
| Power Dissipation | 225mW | |
| Operating Temperature | +150℃@(Tj) | |
| Diode Configuration | Dual | |
| Reverse Leakage Current (Ir) | 2.5uA@70V | |
| Forward Voltage (Vf@If) | 1.25V@150mA | |
| Average Rectified Current (Io) | 200mA | |
| Reverse Voltage (Vr) | 70V | |
| Reverse Recovery Time (trr) | 6ns |
| Tipo | Descripción | |
|---|---|---|
| Categoría | Discrete Semiconductors/Diodes/Single Diodes | |
| Fabricante | BORN | |
| Emb. | SOT-23 | |
| Power Dissipation | 225mW | |
| Operating Temperature | +150℃@(Tj) | |
| Diode Configuration | Dual |
| Tipo | Descripción | |
|---|---|---|
| Reverse Leakage Current (Ir) | 2.5uA@70V | |
| Forward Voltage (Vf@If) | 1.25V@150mA | |
| Average Rectified Current (Io) | 200mA | |
| Reverse Voltage (Vr) | 70V | |
| Reverse Recovery Time (trr) | 6ns |
Ayuda y comentariosMostrar productos similares (0) >
Garantía en cada pedido
100% Auténtico · Devolución o Reemplazo en 30 Días
En stock: 2,200
2,200 En stock, envío inmediato
Mínimo: 50Múltiplo: 50Unidad de venta: Piece
Añadir a la Lista BOM
| Cant. | Prec. unit. | Importo total |
|---|---|---|
| 50+ | $ 0.0148 | $ 0.74 |
| 500+ | $ 0.0118 | $ 5.90 |
| 3,000+ | $ 0.0099 | $ 29.70 |
| 6,000+ | $ 0.0089 | $ 53.40 |
| 24,000+ | $ 0.008 | $ 192.00 |
| 51,000+ | $ 0.0075 | $ 382.50 |
| 99,000+ | $ 0.0074 | $ 732.60 |
| 201,000+ | $ 0.0073 | $ 1467.30 |
Encapsulado Estándar3000/Full Reel | ||
¿Mejor precio por mayor cantidad?
$
Especificaciones del Producto
Todo
| Tipo | Descripción | |
|---|---|---|
| Categoría | Discrete Semiconductors/Diodes/Single Diodes | |
| Fabricante | BORN | |
| Emb. | SOT-23 | |
| Power Dissipation | 225mW | |
| Operating Temperature | +150℃@(Tj) | |
| Diode Configuration | Dual | |
| Reverse Leakage Current (Ir) | 2.5uA@70V | |
| Forward Voltage (Vf@If) | 1.25V@150mA | |
| Average Rectified Current (Io) | 200mA | |
| Reverse Voltage (Vr) | 70V | |
| Reverse Recovery Time (trr) | 6ns |
| Tipo | Descripción | |
|---|---|---|
| Categoría | Discrete Semiconductors/Diodes/Single Diodes | |
| Fabricante | BORN | |
| Emb. | SOT-23 | |
| Power Dissipation | 225mW | |
| Operating Temperature | +150℃@(Tj) | |
| Diode Configuration | Dual |
| Tipo | Descripción | |
|---|---|---|
| Reverse Leakage Current (Ir) | 2.5uA@70V | |
| Forward Voltage (Vf@If) | 1.25V@150mA | |
| Average Rectified Current (Io) | 200mA | |
| Reverse Voltage (Vr) | 70V | |
| Reverse Recovery Time (trr) | 6ns |
Ayuda y comentariosMostrar productos similares (0) >
Cumplimiento & Códigos de Exportación
| Tipo | Detalles |
|---|---|
| ECCN | - |
| CNHTS | 8541100000 |
| USHTS | 8541100040 |
| TARIC | 8541100000 |
| CAHTS | 8541100090 |
| BRHTS | 85411011 |
| INHTS | 85411000 |
| MXHTS | 8541.10.01 |
| Tipo | Detalles |
|---|---|
| ECCN | - |
| CNHTS | 8541100000 |
| USHTS | 8541100040 |
| TARIC | 8541100000 |
| Tipo | Detalles |
|---|---|
| CAHTS | 8541100090 |
| BRHTS | 85411011 |
| INHTS | 85411000 |
| MXHTS | 8541.10.01 |



