onsemi MOC3041SR2M
| Fabricante | onsemiAsian Brands |
| N.º de pieza fab. | MOC3041SR2M |
| Nº LCSC | C33904 |
| Emb. | SOP-6-2.54mm |
| Número de Cliente | |
| Atrib. clave | 4.17kV 1000V/us 400V 60mA 1.25V Yes Two-way thyristor -40℃~+85℃ SOP-6-2.54mm Triac, SCR Output Optoisolators |
| Hoja de Datos | onsemi MOC3041SR2M |
Especificaciones del Producto
Todo
| Tipo | Descripción | |
|---|---|---|
| Categoría | Isolators/Optocouplers, Optoisolators/Triac, SCR Output Optoisolators | |
| Fabricante | onsemi | |
| Emb. | SOP-6-2.54mm | |
| Isolation Voltage(rms) | 4.17kV | |
| RMS On-State Current(It (rms)) | - | |
| Static dv/dt | 1000V/us | |
| Peak Repetitive Off?State Voltage (Vdrm) | 400V | |
| Forward Current | 60mA | |
| Forward Voltage | 1.25V | |
| Zero Crossing Circuit | Yes | |
| SCR Type | Two-way thyristor | |
| Operating Temperature | -40℃~+85℃ |
| Tipo | Descripción | |
|---|---|---|
| Categoría | Isolators/Optocouplers, Optoisolators/Triac, SCR Output Optoisolators | |
| Fabricante | onsemi | |
| Emb. | SOP-6-2.54mm | |
| Isolation Voltage(rms) | 4.17kV | |
| RMS On-State Current(It (rms)) | - | |
| Static dv/dt | 1000V/us |
| Tipo | Descripción | |
|---|---|---|
| Peak Repetitive Off?State Voltage (Vdrm) | 400V | |
| Forward Current | 60mA | |
| Forward Voltage | 1.25V | |
| Zero Crossing Circuit | Yes | |
| SCR Type | Two-way thyristor | |
| Operating Temperature | -40℃~+85℃ |
Ayuda y comentariosMostrar productos similares (0) >
Garantía en cada pedido
100% Auténtico · Devolución o Reemplazo en 30 Días
En stock: 317
317 En stock, envío inmediato
No recomendado para nuevos diseños
Una vez agotadas las existencias, este producto pasará a "No disponible".
Avisarme
Mínimo: 1Múltiplo: 1Unidad de venta: Piece
| Cant. | Prec. unit. | Importo total |
|---|---|---|
| 1+ | $ 0.6635 | $ 0.66 |
| 10+ | $ 0.5554 | $ 5.55 |
| 30+ | $ 0.5014 | $ 15.04 |
| 100+ | $ 0.4473 | $ 44.73 |
| 500+ | $ 0.4158 | $ 207.90 |
| 1,000+ | $ 0.3993 | $ 399.30 |
| 2,000+ | $ 0.3948 | $ 789.60 |
| 4,000+ | $ 0.3918 | $ 1567.20 |
Encapsulado Estándar1000/Full Reel | ||
Especificaciones del Producto
Todo
| Tipo | Descripción | |
|---|---|---|
| Categoría | Isolators/Optocouplers, Optoisolators/Triac, SCR Output Optoisolators | |
| Fabricante | onsemi | |
| Emb. | SOP-6-2.54mm | |
| Isolation Voltage(rms) | 4.17kV | |
| RMS On-State Current(It (rms)) | - | |
| Static dv/dt | 1000V/us | |
| Peak Repetitive Off?State Voltage (Vdrm) | 400V | |
| Forward Current | 60mA | |
| Forward Voltage | 1.25V | |
| Zero Crossing Circuit | Yes | |
| SCR Type | Two-way thyristor | |
| Operating Temperature | -40℃~+85℃ |
| Tipo | Descripción | |
|---|---|---|
| Categoría | Isolators/Optocouplers, Optoisolators/Triac, SCR Output Optoisolators | |
| Fabricante | onsemi | |
| Emb. | SOP-6-2.54mm | |
| Isolation Voltage(rms) | 4.17kV | |
| RMS On-State Current(It (rms)) | - | |
| Static dv/dt | 1000V/us |
| Tipo | Descripción | |
|---|---|---|
| Peak Repetitive Off?State Voltage (Vdrm) | 400V | |
| Forward Current | 60mA | |
| Forward Voltage | 1.25V | |
| Zero Crossing Circuit | Yes | |
| SCR Type | Two-way thyristor | |
| Operating Temperature | -40℃~+85℃ |
Ayuda y comentariosMostrar productos similares (0) >
Cumplimiento & Códigos de Exportación
| Tipo | Detalles |
|---|---|
| ECCN | - |
| CNHTS | 8541490000 |
| USHTS | 8541491010 |
| TARIC | 8541490000 |
| CAHTS | 8541490090 |
| BRHTS | 85414900 |
| INHTS | 85414900 |
| MXHTS | 8541.40.02 |
| Tipo | Detalles |
|---|---|
| ECCN | - |
| CNHTS | 8541490000 |
| USHTS | 8541491010 |
| TARIC | 8541490000 |
| Tipo | Detalles |
|---|---|
| CAHTS | 8541490090 |
| BRHTS | 85414900 |
| INHTS | 85414900 |
| MXHTS | 8541.40.02 |


