Amphenol ICC 10118241-001RLF
| Fabricante | Amphenol ICCAsian Brands |
| N.º de pieza fab. | 10118241-001RLF |
| Nº LCSC | C5898257 |
| Emb. | Through Hole |
| Número de Cliente | |
| Atrib. clave | Through Hole Pressure Sensors, Transducers - Industrial RoHS |
Especificaciones del Producto
Todo
| Tipo | Descripción | |
|---|---|---|
| Categoría | Industrial Automation and Controls/Industrial Sensors/Pressure Sensors, Transducers - Industrial | |
| Fabricante | Amphenol ICC | |
| Emb. | Through Hole |
| Tipo | Descripción | |
|---|---|---|
| Categoría | Industrial Automation and Controls/Industrial Sensors/Pressure Sensors, Transducers - Industrial | |
| Fabricante | Amphenol ICC |
| Tipo | Descripción | |
|---|---|---|
| Emb. | Through Hole |
Ayuda y comentariosMostrar productos similares (0) >
Garantía en cada pedido
100% Auténtico · Devolución o Reemplazo en 30 Días
En stock: 100
100 En stock, envío inmediato
Mínimo: 1Múltiplo: 1Unidad de venta: Piece
Añadir a la Lista BOM
| Cant. | Prec. unit. | Importo total |
|---|---|---|
| 1+ | $ 300.2985 | $ 300.30 |
| 200+ | $ 116.2116 | $ 23242.32 |
| 500+ | $ 112.1272 | $ 56063.60 |
| 800+ | $ 110.1093 | $ 88087.44 |
Encapsulado Estándar800/Full Reel | ||
¿Mejor precio por mayor cantidad?
$
Especificaciones del Producto
Todo
| Tipo | Descripción | |
|---|---|---|
| Categoría | Industrial Automation and Controls/Industrial Sensors/Pressure Sensors, Transducers - Industrial | |
| Fabricante | Amphenol ICC | |
| Emb. | Through Hole |
| Tipo | Descripción | |
|---|---|---|
| Categoría | Industrial Automation and Controls/Industrial Sensors/Pressure Sensors, Transducers - Industrial | |
| Fabricante | Amphenol ICC |
| Tipo | Descripción | |
|---|---|---|
| Emb. | Through Hole |
Ayuda y comentariosMostrar productos similares (0) >
Cumplimiento & Códigos de Exportación
| Tipo | Detalles |
|---|---|
| RoHS | ROHS Compliant |
| ECCN | EAR99 |
| CNHTS | 8536901100 |
| USHTS | 8536908585 |
| TARIC | 8536901000 |
| CAHTS | 8536900090 |
| BRHTS | 85369010 |
| INHTS | 85369010 |
| MXHTS | 8536.90.11 |
| Tipo | Detalles |
|---|---|
| RoHS | ROHS Compliant |
| ECCN | EAR99 |
| CNHTS | 8536901100 |
| USHTS | 8536908585 |
| TARIC | 8536901000 |
| Tipo | Detalles |
|---|---|
| CAHTS | 8536900090 |
| BRHTS | 85369010 |
| INHTS | 85369010 |
| MXHTS | 8536.90.11 |

