onsemi FODM3012-NF098
| Fabricante | onsemiAsian Brands |
| N.º de pieza fab. | FODM3012-NF098 |
| Nº LCSC | C891195 |
| Emb. | SMD-4P |
| Número de Cliente | |
| Atrib. clave | 3.75kV 70mA 10V/us 250V 60mA 1.2V No Two-way thyristor -40℃~+100℃ SMD-4P Triac, SCR Output Optoisolators RoHS |
| Hoja de Datos | onsemi FODM3012-NF098 |
Especificaciones del Producto
Todo
| Tipo | Descripción | |
|---|---|---|
| Categoría | Isolators/Optocouplers, Optoisolators/Triac, SCR Output Optoisolators | |
| Fabricante | onsemi | |
| Emb. | SMD-4P | |
| Isolation Voltage(rms) | 3.75kV | |
| RMS On-State Current(It (rms)) | 70mA | |
| Static dv/dt | 10V/us | |
| Peak Repetitive Off?State Voltage (Vdrm) | 250V | |
| Forward Current | 60mA | |
| Forward Voltage | 1.2V | |
| Zero Crossing Circuit | No | |
| SCR Type | Two-way thyristor | |
| Operating Temperature | -40℃~+100℃ |
| Tipo | Descripción | |
|---|---|---|
| Categoría | Isolators/Optocouplers, Optoisolators/Triac, SCR Output Optoisolators | |
| Fabricante | onsemi | |
| Emb. | SMD-4P | |
| Isolation Voltage(rms) | 3.75kV | |
| RMS On-State Current(It (rms)) | 70mA | |
| Static dv/dt | 10V/us |
| Tipo | Descripción | |
|---|---|---|
| Peak Repetitive Off?State Voltage (Vdrm) | 250V | |
| Forward Current | 60mA | |
| Forward Voltage | 1.2V | |
| Zero Crossing Circuit | No | |
| SCR Type | Two-way thyristor | |
| Operating Temperature | -40℃~+100℃ |
Ayuda y comentariosMostrar productos similares (0) >
Garantía en cada pedido
100% Auténtico · Devolución o Reemplazo en 30 Días
En stock: 100
100 En stock, envío inmediato
Mínimo: 1Múltiplo: 1Unidad de venta: Piece
Añadir a la Lista BOM
| Cant. | Prec. unit. | Importo total |
|---|---|---|
| 1+ | $ 0.7505 | $ 0.75 |
| 10+ | $ 0.5999 | $ 6.00 |
| 30+ | $ 0.5245 | $ 15.74 |
| 100+ | $ 0.4681 | $ 46.81 |
| 500+ | $ 0.4229 | $ 211.45 |
| 1,000+ | $ 0.4003 | $ 400.30 |
Encapsulado Estándar100/Full Tube | ||
¿Mejor precio por mayor cantidad?
$
Especificaciones del Producto
Todo
| Tipo | Descripción | |
|---|---|---|
| Categoría | Isolators/Optocouplers, Optoisolators/Triac, SCR Output Optoisolators | |
| Fabricante | onsemi | |
| Emb. | SMD-4P | |
| Isolation Voltage(rms) | 3.75kV | |
| RMS On-State Current(It (rms)) | 70mA | |
| Static dv/dt | 10V/us | |
| Peak Repetitive Off?State Voltage (Vdrm) | 250V | |
| Forward Current | 60mA | |
| Forward Voltage | 1.2V | |
| Zero Crossing Circuit | No | |
| SCR Type | Two-way thyristor | |
| Operating Temperature | -40℃~+100℃ |
| Tipo | Descripción | |
|---|---|---|
| Categoría | Isolators/Optocouplers, Optoisolators/Triac, SCR Output Optoisolators | |
| Fabricante | onsemi | |
| Emb. | SMD-4P | |
| Isolation Voltage(rms) | 3.75kV | |
| RMS On-State Current(It (rms)) | 70mA | |
| Static dv/dt | 10V/us |
| Tipo | Descripción | |
|---|---|---|
| Peak Repetitive Off?State Voltage (Vdrm) | 250V | |
| Forward Current | 60mA | |
| Forward Voltage | 1.2V | |
| Zero Crossing Circuit | No | |
| SCR Type | Two-way thyristor | |
| Operating Temperature | -40℃~+100℃ |
Ayuda y comentariosMostrar productos similares (0) >
Cumplimiento & Códigos de Exportación
| Tipo | Detalles |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8541490000 |
| USHTS | 8541491010 |
| TARIC | 8541490000 |
| CAHTS | 8541490090 |
| BRHTS | 85414900 |
| INHTS | 85414900 |
| MXHTS | 8541.40.02 |
| Tipo | Detalles |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8541490000 |
| USHTS | 8541491010 |
| TARIC | 8541490000 |
| Tipo | Detalles |
|---|---|
| CAHTS | 8541490090 |
| BRHTS | 85414900 |
| INHTS | 85414900 |
| MXHTS | 8541.40.02 |



