TOSHIBA TCD1209DG(8Z.W)
| Fabricante | TOSHIBAAsian Brands |
| N.º de pieza fab. | TCD1209DG(8Z.W) |
| Nº LCSC | C2762690 |
| Emb. | CDIP-22 |
| Número de Cliente | |
| Atrib. clave | CCD图像传感器 CDIP-22 Image Sensors, Camera |
Especificaciones del Producto
Todo
| Tipo | Descripción | |
|---|---|---|
| Categoría | Sensors, Transducers/Optical Sensors/Image Sensors, Camera | |
| Fabricante | TOSHIBA | |
| Emb. | CDIP-22 | |
| Sensor Type | CCD图像传感器 | |
| Pixel Size | - | |
| Optical Format (inch) | - | |
| Active Pixel Array | - | |
| Operating Temperature | -25℃~+60℃ |
| Tipo | Descripción | |
|---|---|---|
| Categoría | Sensors, Transducers/Optical Sensors/Image Sensors, Camera | |
| Fabricante | TOSHIBA | |
| Emb. | CDIP-22 | |
| Sensor Type | CCD图像传感器 |
| Tipo | Descripción | |
|---|---|---|
| Pixel Size | - | |
| Optical Format (inch) | - | |
| Active Pixel Array | - | |
| Operating Temperature | -25℃~+60℃ |
Ayuda y comentariosMostrar productos similares (0) >
Garantía en cada pedido
100% Auténtico · Devolución o Reemplazo en 30 Días
En stock: 38
38 En stock, envío inmediato
Mínimo: 1Múltiplo: 1Unidad de venta: Piece
Añadir a la Lista BOM
| Cant. | Prec. unit. | Importo total |
|---|---|---|
| 1+ | $ 2.6224 | $ 2.62 |
| 10+ | $ 2.3594 | $ 23.59 |
| 50+ | $ 2.1841 | $ 109.21 |
| 100+ | $ 2.1786 | $ 217.86 |
Encapsulado Estándar50/Full Tray | ||
¿Mejor precio por mayor cantidad?
$
Especificaciones del Producto
Todo
| Tipo | Descripción | |
|---|---|---|
| Categoría | Sensors, Transducers/Optical Sensors/Image Sensors, Camera | |
| Fabricante | TOSHIBA | |
| Emb. | CDIP-22 | |
| Sensor Type | CCD图像传感器 | |
| Pixel Size | - | |
| Optical Format (inch) | - | |
| Active Pixel Array | - | |
| Operating Temperature | -25℃~+60℃ |
| Tipo | Descripción | |
|---|---|---|
| Categoría | Sensors, Transducers/Optical Sensors/Image Sensors, Camera | |
| Fabricante | TOSHIBA | |
| Emb. | CDIP-22 | |
| Sensor Type | CCD图像传感器 |
| Tipo | Descripción | |
|---|---|---|
| Pixel Size | - | |
| Optical Format (inch) | - | |
| Active Pixel Array | - | |
| Operating Temperature | -25℃~+60℃ |
Ayuda y comentariosMostrar productos similares (0) >
Cumplimiento & Códigos de Exportación
| Tipo | Detalles |
|---|---|
| ECCN | |
| CNHTS | 8443999090 |
| USHTS | 8443991000 |
| TARIC | 8443999000 |
| CAHTS | 8443990090 |
| BRHTS | 84439990 |
| INHTS | 84439990 |
| MXHTS | 8443.99.99 |
| Tipo | Detalles |
|---|---|
| ECCN | |
| CNHTS | 8443999090 |
| USHTS | 8443991000 |
| TARIC | 8443999000 |
| Tipo | Detalles |
|---|---|
| CAHTS | 8443990090 |
| BRHTS | 84439990 |
| INHTS | 84439990 |
| MXHTS | 8443.99.99 |



