Maxscend MXD8621C
| Fabricante | MaxscendAsian Brands |
| N.º de pieza fab. | MXD8621C |
| Nº LCSC | C285542 |
| Emb. | DFN-6(0.7x1.1) |
| Número de Cliente | |
| Atrib. clave | 100MHz~3GHz 2.5V~3V -30℃~+85℃ 25dB 0.45dB DFN-6(0.7x1.1) RF Switches |
Especificaciones del Producto
Todo
| Tipo | Descripción | |
|---|---|---|
| Categoría | RF and Wireless/RF Switches | |
| Fabricante | Maxscend | |
| Emb. | DFN-6(0.7x1.1) | |
| Frequency range | 100MHz~3GHz | |
| Supply voltage | 2.5V~3V | |
| operating temperature | -30℃~+85℃ | |
| isolation | 25dB | |
| Insertion loss | 0.45dB |
| Tipo | Descripción | |
|---|---|---|
| Categoría | RF and Wireless/RF Switches | |
| Fabricante | Maxscend | |
| Emb. | DFN-6(0.7x1.1) | |
| Frequency range | 100MHz~3GHz |
| Tipo | Descripción | |
|---|---|---|
| Supply voltage | 2.5V~3V | |
| operating temperature | -30℃~+85℃ | |
| isolation | 25dB | |
| Insertion loss | 0.45dB |
Ayuda y comentariosMostrar productos similares (0) >
Garantía en cada pedido
100% Auténtico · Devolución o Reemplazo en 30 Días
En stock: 3,620
3,620 En stock, envío inmediato
Mínimo: 10Múltiplo: 10Unidad de venta: Piece
Añadir a la Lista BOM
| Cant. | Prec. unit. | Importo total |
|---|---|---|
| 10+ | $ 0.0431 | $ 0.43 |
| 100+ | $ 0.0342 | $ 3.42 |
| 300+ | $ 0.0292 | $ 8.76 |
| 1,000+ | $ 0.0262 | $ 26.20 |
| 6,000+ | $ 0.0237 | $ 142.20 |
| 12,000+ | $ 0.0223 | $ 267.60 |
Encapsulado Estándar6000/Full Reel | ||
¿Mejor precio por mayor cantidad?
$
Especificaciones del Producto
Todo
| Tipo | Descripción | |
|---|---|---|
| Categoría | RF and Wireless/RF Switches | |
| Fabricante | Maxscend | |
| Emb. | DFN-6(0.7x1.1) | |
| Frequency range | 100MHz~3GHz | |
| Supply voltage | 2.5V~3V | |
| operating temperature | -30℃~+85℃ | |
| isolation | 25dB | |
| Insertion loss | 0.45dB |
| Tipo | Descripción | |
|---|---|---|
| Categoría | RF and Wireless/RF Switches | |
| Fabricante | Maxscend | |
| Emb. | DFN-6(0.7x1.1) | |
| Frequency range | 100MHz~3GHz |
| Tipo | Descripción | |
|---|---|---|
| Supply voltage | 2.5V~3V | |
| operating temperature | -30℃~+85℃ | |
| isolation | 25dB | |
| Insertion loss | 0.45dB |
Ayuda y comentariosMostrar productos similares (0) >
Cumplimiento & Códigos de Exportación
| Tipo | Detalles |
|---|---|
| ECCN | |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
| Tipo | Detalles |
|---|---|
| ECCN | |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| Tipo | Detalles |
|---|---|
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |



