MaxLinear XRA1201PIG24TR-F
| Fabricante | |
| N.º de pieza fab. | XRA1201PIG24TR-F |
| Nº LCSC | C517989 |
| Emb. | TSSOP-24 |
| Número de Cliente | |
| Atrib. clave | TSSOP-24 I/O Expanders RoHS |
| Hoja de Datos | MaxLinear XRA1201PIG24TR-F |
Especificaciones del Producto
Todo
| Tipo | Descripción | |
|---|---|---|
| Categoría | Integrated Circuits (ICs)/Interface/I/O Expanders | |
| Fabricante | MaxLinear | |
| Emb. | TSSOP-24 | |
| Interrupt Output | - | |
| Output Type | - | |
| Interface | - |
| Tipo | Descripción | |
|---|---|---|
| Categoría | Integrated Circuits (ICs)/Interface/I/O Expanders | |
| Fabricante | MaxLinear | |
| Emb. | TSSOP-24 |
| Tipo | Descripción | |
|---|---|---|
| Interrupt Output | - | |
| Output Type | - | |
| Interface | - |
Ayuda y comentariosMostrar productos similares (0) >
Garantía en cada pedido
100% Auténtico · Devolución o Reemplazo en 30 Días
En stock: 2,468
2,468 En stock, envío inmediato
No recomendado para nuevos diseños
Una vez agotadas las existencias, este producto pasará a "No disponible".
Avisarme
Mínimo: 1Múltiplo: 1Unidad de venta: Piece
| Cant. | Prec. unit. | Importo total |
|---|---|---|
| 1+ | $ 1.3148 | $ 1.31 |
| 10+ | $ 1.1317 | $ 11.32 |
| 30+ | $ 1.0312 | $ 30.94 |
| 100+ | $ 0.9171 | $ 91.71 |
| 500+ | $ 0.8661 | $ 433.05 |
| 1,000+ | $ 0.8435 | $ 843.50 |
Encapsulado Estándar2500/Full Reel | ||
Especificaciones del Producto
Todo
| Tipo | Descripción | |
|---|---|---|
| Categoría | Integrated Circuits (ICs)/Interface/I/O Expanders | |
| Fabricante | MaxLinear | |
| Emb. | TSSOP-24 | |
| Interrupt Output | - | |
| Output Type | - | |
| Interface | - |
| Tipo | Descripción | |
|---|---|---|
| Categoría | Integrated Circuits (ICs)/Interface/I/O Expanders | |
| Fabricante | MaxLinear | |
| Emb. | TSSOP-24 |
| Tipo | Descripción | |
|---|---|---|
| Interrupt Output | - | |
| Output Type | - | |
| Interface | - |
Ayuda y comentariosMostrar productos similares (0) >
Cumplimiento & Códigos de Exportación
| Tipo | Detalles |
|---|---|
| RoHS | ROHS Compliant |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
| Tipo | Detalles |
|---|---|
| RoHS | ROHS Compliant |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| Tipo | Detalles |
|---|---|
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |



