BORN BEP3100TA
| Fabricante | BORNAsian Brands |
| N.º de pieza fab. | BEP3100TA |
| Nº LCSC | C920325 |
| Emb. | DO-214AC |
| Número de Cliente | |
| Atrib. clave | 2.2A 4V 33pF 350V 120mA 275V 5uA DO-214AC Thyristors (TSS) |
Especificaciones del Producto
Todo
| Tipo | Descripción | |
|---|---|---|
| Categoría | Circuit Protection/Transient Voltage Suppressors (TVS)/Thyristors (TSS) | |
| Fabricante | BORN | |
| Emb. | DO-214AC | |
| Peak Pulse Current-Ipp (10/1000us) | - | |
| On-state Current (It) | 2.2A | |
| On-state Voltage (Vt) | 4V | |
| Off-state Capacitance (Co) | 33pF | |
| Switching Voltage (Vs) | 350V | |
| Holding Current (Ih) | 120mA | |
| Repetitive Peak Off-state Voltage (Vdrm) | 275V | |
| Maximum Peak Off-state Current (Idrm) | 5uA |
| Tipo | Descripción | |
|---|---|---|
| Categoría | Circuit Protection/Transient Voltage Suppressors (TVS)/Thyristors (TSS) | |
| Fabricante | BORN | |
| Emb. | DO-214AC | |
| Peak Pulse Current-Ipp (10/1000us) | - | |
| On-state Current (It) | 2.2A | |
| On-state Voltage (Vt) | 4V |
| Tipo | Descripción | |
|---|---|---|
| Off-state Capacitance (Co) | 33pF | |
| Switching Voltage (Vs) | 350V | |
| Holding Current (Ih) | 120mA | |
| Repetitive Peak Off-state Voltage (Vdrm) | 275V | |
| Maximum Peak Off-state Current (Idrm) | 5uA |
Ayuda y comentariosMostrar productos similares (0) >
Garantía en cada pedido
100% Auténtico · Devolución o Reemplazo en 30 Días
En stock: 9,810
9,810 En stock, envío inmediato
Mínimo: 10Múltiplo: 10Unidad de venta: PieceMuestras: 40
Añadir a la Lista BOM
| Cant. | Prec. unit. | Importo total |
|---|---|---|
| 10+ | $ 0.067 | $ 0.67 |
| 100+ | $ 0.0549 | $ 5.49 |
| 300+ | $ 0.0488 | $ 14.64 |
| 1,000+ | $ 0.0443 | $ 44.30 |
| 5,000+ | $ 0.0361 | $ 180.50 |
| 10,000+ | $ 0.0342 | $ 342.00 |
Encapsulado Estándar5000/Full Reel | ||
¿Mejor precio por mayor cantidad?
$
Especificaciones del Producto
Todo
| Tipo | Descripción | |
|---|---|---|
| Categoría | Circuit Protection/Transient Voltage Suppressors (TVS)/Thyristors (TSS) | |
| Fabricante | BORN | |
| Emb. | DO-214AC | |
| Peak Pulse Current-Ipp (10/1000us) | - | |
| On-state Current (It) | 2.2A | |
| On-state Voltage (Vt) | 4V | |
| Off-state Capacitance (Co) | 33pF | |
| Switching Voltage (Vs) | 350V | |
| Holding Current (Ih) | 120mA | |
| Repetitive Peak Off-state Voltage (Vdrm) | 275V | |
| Maximum Peak Off-state Current (Idrm) | 5uA |
| Tipo | Descripción | |
|---|---|---|
| Categoría | Circuit Protection/Transient Voltage Suppressors (TVS)/Thyristors (TSS) | |
| Fabricante | BORN | |
| Emb. | DO-214AC | |
| Peak Pulse Current-Ipp (10/1000us) | - | |
| On-state Current (It) | 2.2A | |
| On-state Voltage (Vt) | 4V |
| Tipo | Descripción | |
|---|---|---|
| Off-state Capacitance (Co) | 33pF | |
| Switching Voltage (Vs) | 350V | |
| Holding Current (Ih) | 120mA | |
| Repetitive Peak Off-state Voltage (Vdrm) | 275V | |
| Maximum Peak Off-state Current (Idrm) | 5uA |
Ayuda y comentariosMostrar productos similares (0) >
Cumplimiento & Códigos de Exportación
| Tipo | Detalles |
|---|---|
| ECCN | - |
| CNHTS | 8504109000 |
| USHTS | 8504100000 |
| TARIC | 8504108090 |
| CAHTS | 8504100000 |
| BRHTS | 85041000 |
| INHTS | 85041090 |
| MXHTS | 8504.10.99 |
| Tipo | Detalles |
|---|---|
| ECCN | - |
| CNHTS | 8504109000 |
| USHTS | 8504100000 |
| TARIC | 8504108090 |
| Tipo | Detalles |
|---|---|
| CAHTS | 8504100000 |
| BRHTS | 85041000 |
| INHTS | 85041090 |
| MXHTS | 8504.10.99 |



