Murata Electronics LFB182G45CGFD436
| Manufacturer | |
| MPN | LFB182G45CGFD436 |
| LCSC Part # | C2718492 |
| Packaging | 0603 |
| Customer # | |
| Key Attributes | 0603 RF Filters |
| Datasheet | Murata Electronics LFB182G45CGFD436 |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Filters/RF Filters | |
| Manufacturer | Murata Electronics | |
| Packaging | 0603 |
| Type | Description | |
|---|---|---|
| Category | Passives/Filters/RF Filters | |
| Manufacturer | Murata Electronics |
| Type | Description | |
|---|---|---|
| Packaging | 0603 |
Help & FeedbackShow similar products (0) >
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement
In-Stock: 90
90 In stock, ships now
Minimum: 5Multiple: 5Sales Unit: Piece
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 5+ | $ 0.2108 | $ 1.05 |
| 30+ | $ 0.1716 | $ 5.15 |
| 250+ | $ 0.1549 | $ 38.73 |
| 1,000+ | $ 0.1339 | $ 133.90 |
| 4,000+ | $ 0.1246 | $ 498.40 |
| 8,000+ | $ 0.119 | $ 952.00 |
| 16,000+ | $ 0.1176 | $ 1881.60 |
| 24,000+ | $ 0.1167 | $ 2800.80 |
Standard Packaging4000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Filters/RF Filters | |
| Manufacturer | Murata Electronics | |
| Packaging | 0603 |
| Type | Description | |
|---|---|---|
| Category | Passives/Filters/RF Filters | |
| Manufacturer | Murata Electronics |
| Type | Description | |
|---|---|---|
| Packaging | 0603 |
Help & FeedbackShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| ECCN | |
| CNHTS | 8548000001 |
| USHTS | 8548000000 |
| TARIC | 8548009099 |
| CAHTS | 8548000000 |
| BRHTS | 85480010 |
| INHTS | 85480000 |
| MXHTS | 8548.10.01 |
| Type | Details |
|---|---|
| ECCN | |
| CNHTS | 8548000001 |
| USHTS | 8548000000 |
| TARIC | 8548009099 |
| Type | Details |
|---|---|
| CAHTS | 8548000000 |
| BRHTS | 85480010 |
| INHTS | 85480000 |
| MXHTS | 8548.10.01 |



